ZOTAC GAMING GeForce RTX 5070 Ti AMP Extreme INFINITY, 16GB GDDR7 (28Gbps), 256-bit, PCI-E 5.0 x16, 3x DP 2.1b, 1x HDMI 2.1b, DLSS 4, SPECTRA 2.0 RGB, IceStorm 3.0 Advance Cooling, Metal Die-cast Backplate

Quick Specifications
Manufacturer Specifications
| GPU | NVIDIA GeForce RTX 5070 Ti GPU |
| CUDA cores | 8960 |
| Video Memory | 16GB GDDR7 |
| Memory Bus | 256-bit |
| Engine Clock | 2512 MHz |
| Memory Clock | 28 Gbps |
| PCI Express | PCI Express 5.0 x16 |
| Display Outputs | 3 x DisplayPort 2.1b with UHBR20 |
| (up to 4K 480Hz or 8K 165Hz with DSC) | |
| 1 x HDMI® Connector | |
| (Supports 4K 480Hz HDR or 8K 120Hz HDR with DSC, and Gaming VRR as specified in the HDMI 2.1b Specification) | |
| HDCP Support | 2.3 |
| Multi Display Capability | Quad Display |
| Recommended Power Supply | 750W |
| Power Consumption | 300W *High power consumption, please carefully read your PSU manual before installation. |
| Power Input | 1 x 12v-2x6 power input |
| DirectX | Microsoft DirectX® 12 Ultimate |
| OpenGL | 4.6 |
| Cooling | IceStorm 3.0 |
| Slot Size | 3.5 |
| SLI | No |
| Supported OS | Windows 11 / Windows 10 64-bit (v1809 November 2018 or later) |
| Card Length | 332.1mm x 137.5mm x 69.6mm / 13.1" x 5.4" x 2.7" |
| Accessories | User Manual |
| 3 x 8-pin-to-16-pin cable | |
| SPECTRA LINK cable | |
| GPU Support Stand |




















































