High-performance Gen4x4 NVMe M.2 SSD with up to 7400MB/s read speed and 5-year limited warranty.
| Specification | |
| Product Series | Klevv CRAS C925G Series |
| Host Interface | NVMe PCIe Gen4x4 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Controller | Maxio MAP1602 |
| Flash | Strictly-selected 3D TLC NAND Flash |
| Dimension | 80(L) x 22(W) x 3.40(H) mm (with heatsink) |
| 80(L) x 22(W) x 2.15(H) mm (without heatsink) | |
| Weight | 10g (with heatsink) |
| 9g (without heatsink) | |
| Warranty | 5 Year Limited Warranty |
| Performance | ||
| Sequential Read up to (MB/s) | 7400 | |
| Sequential Write up to (MB/s) | 6500 | |
| 4K Random Read up to (IOPS) | 700K | |
| 4K Random Write up to (IOPS) | 1000K | |
| Endurance (TBW) | 2400 |
Technical Specifications
| Product Series | Klevv CRAS C925G Series |
|---|---|
| Host Interface | NVMe PCIe Gen4x4 |
| Form Factor | M.2 2280 |
| Capacity | 2TB |
| Controller | Maxio MAP1602 |
| Flash | Strictly-selected 3D TLC NAND Flash |
| Dimension | 80(L) x 22(W) x 3.40(H) mm (with heatsink) 80(L) x 22(W) x 2.15(H) mm (without heatsink) |
| Weight | 10g (with heatsink) 9g (without heatsink) |
| Warranty | 5 Year Limited Warranty |
| Sequential Read up to (MB/s) | 7400 |
| Sequential Write up to (MB/s) | 6500 |
| 4K Random Read up to (IOPS) | 700K |
| 4K Random Write up to (IOPS) | 1000K |
| Endurance (TBW) | 2400 |








