256GB/M.2 2280/Gen3x4/Read 2400MB/s Write 1800MB/s-3YR Warr.
| Capacity | 256GB |
| Form Factor | M.2 2280 |
| NAND Flash | 3D NAND |
| Controller | RTS5766DL |
| Dimensions (L x W x H) | 80 x 22 x 3.13 mm (with heat sink) 80 x 22 x 2.15 mm (without heat sink) |
| Weight | 9 g (with heat sink) 6.2 g (without heat sink) |
| Interface | PCIe Gen3 x4 |
| Sequential Read (Max*) | Up to 2,400 MB/s |
| Sequential Write (Max) | Up to 1,800 MB/s |
| 4KB Random Read IOPS (Max*) | Up to 200K |
| 4KB Random Write IOPS (Max*) | Up to 150K |
| Operating Temperature | 0°C – 70°C |
| Storage Temperature | -40°C – 85°C |
| Shock Resistance | 1500G / 0.5ms |
| MTBF | 1,500,000 hours |
| Terabytes Written (TBW) (Max Capacity*) | 520TB |
| Warranty | 3-year limited warranty |








