BenQ ZOWIE XL2586X+ 24.1inch FHD 600Hz Fast TN Gaming Monitor, 1920x1080, 16:9, 1000:1 Contrast, 320 Nits, 1x DP 1.4, 3x HDMI 2.1, Vivid Color Film, DyAc 2 Technology, Shielding Hood, Tilt/Swivel/Height, VESA 100x100mm
3 Year Warranty

| LCD size (inch) | 24.1" | 
| Aspect ratio | 16:9 | 
| Max. resolution (PC/Laptop) | 1920 x 1080 at 600Hz (HDMI 2.1, DP 1.4) | 
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X/S (HDMI2.1) | 
| Refresh rate | 600Hz | 
| Display area (mm) | 535.68 x 298.08 | 
| Pixel pitch (mm) | 0.28 | 
| Typ. brightness (cd/?) | 320 | 
| Typ. contrast  | 1000:1 | 
| Panel type | TN | 
| Fast liquid crystal | Yes | 
| Input/Output connector | HDMI 2.1 x3/ DP 1.4/ headphone jack | 
| Power supply | Built-in | 
| Voltage rating | 100-240V | 
| Power consumption (On mode) | <65w<> | 
| Dimensions (HxWxD mm) | 517(Highest)/ 362(Lowest) x 576 x 209 | 
| Net weight (kg) | 5.9 | 
| Gross weight (kg) | 11.6 | 
| VESA wall mounting 100x100 mm | V | 
| Swivel (left/right, °) | 45 / 45 | 
| Tilt (°) | -5~35 | 
| Height adjustment (mm) | 155 | 
| Dynamic Accuracy | V (DyAc 2) | 
| XL Setting to Share | V (with Auto game mode) | 
| Shield | V | 
| S Switch | V | 
| Black eQualizer | V | 
| Color Vibrance | V | 
| Low Blue Light | V | 
| Flicker-free | V (DyAc 2 off) | 
| Variable Refresh Rate | V (DyAc 2 off) | 
| K Locker | V | 
 
| S Switch | V (5-way) | 
| Shield | V | 
| Video cable | DP 1.2 (1.8m) / HDMI 2.0 (1.8m) | 
| Power cable | V (1.8m) |