ASUS ROG Strix OLED Gaming Monitor - Panel Size: 27" (26.5" viewable) - Panel Type: QD-OLED - Resolution: 2K QHD 2560x1440 - Aspect Ratio: 16:9 - Refresh Rate: 360Hz - Response Time: 0.03ms - Brightness (Max): 1000cd/m2 - Contrast Ratio: 1,500,000:1 - Colours: 1.07B - I/O: DP 1.4, 2x HDMI 2.1, USB-C (DP Alt Mode, 90W PD), Audio out, 3x USB-A 3.2 Gen1 - Ergonomics: Tilt, Swivel, Pivot, Height - VESA: 100x100mm - FreeSync Premium Pro, G-SYNC Compatible, DisplayHDR 400 True Black, KVM - XG27ACDNG

| Brand | ASUS |
| Screen Size | 26.5" |
| Native Resolution (Max) | 2560x1440 (WQHD / QHD) |
| Refresh Rate (Max) | 360Hz |
| Monitor Series | ASUS ROG |
| Panel Type | QD-OLED |
| Gaming Recommended | Yes |
| Business Recommended | No |
| Content Creator Recommended | No |
| Home Recommended | Yes |
| Aspect Ratio | 16:9 (Widescreen) |
| Height Adjustment | Yes |
| Tilt Adjustment | Yes |
| Pivot Adjustment | Yes |
| Swivel Adjustment | Yes |
| VESA Mount | Yes |
| Integrated Speakers | No |
| G-Sync Ready | No |
| G-Sync Compatible | Yes |
| FreeSync Ready | Yes |
| DisplayPort | Yes |
| HDMI | Yes |
| Mini DisplayPort | No |
| Mini HDMI | No |
| Thunderbolt | No |
| DVI | No |
| VGA | No |
| USB Type-C | Yes |
| Curved | No |
| Integrated USB Hub | Yes |
| Response Time | < 0.5ms |
| Colour Depth | 10-bit |
| HDR | True Black 400 |
| HDR10 | Yes |
| Brightness (Max) | 1000 cd/m2 |
| Integrated Webcam | No |
| Windows Hello Support | No or Not Specified |
| Touch Input | No |
| Portable Monitor | No |

