Kingston 1TB SSD, NV2, M.2 2280 NVMe PCIe 4.0, Read up to 3,500MB/s, Write up to 2,800MB/s, 1.5M Hours MTBF, 320TBW
3 Year/s Warranty

Manufacturer Specifications
| Form Factor | M.2 2280 |
| Interface | PCIe 4.0 x4 NVMe |
| Capacities2 | 1TB |
| Sequential Read/Write1 | 1TB – 3,500/2,100MB/s |
| Endurance (Total Bytes Written)3 | 1TB – 320TB |
| Storage Temperature | -40°C~85°C |
| Operating Temperature | 0°C~70°C |
| Dimensions | 22mm x 80mm x 2.2mm |
| Weight | 7g (All capacities) |
| Vibration Operating | 2.17G (7-800 Hz) |
| Vibration Non-operating | 20G (20-1000Hz) |
| MTBF | 1,500,000 hours |

