Quick Specifications
Manufacturer Specifications
Panel Size | 27" (68.58 cm) |
Active Display Area (mm) | 596.74(H)x335.66(V) |
Curvature | Curve 1500R |
Panel Type | Rapid VA |
Panel Resolution | 2560x1440 (WQHD) |
Pixel Pitch (H x V) | 0.2331(H) x 0.2331(V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 350 (Typ.) |
Contrast Ratio | 4000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 70.55~352. 49 KHz(H) /48-240 Hz(V) |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 240Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
HDR Support | DisplayHDR 400 |
Video ports | 1 x DisplayPort 1.4a |
2 x HDMI™ 2.0b (WQHD@144Hz) | |
1 x USB 2.0 Type-C (DP alt.) w/ 98W PD | |
USB ports | 2 x USB 2.0 Type-A |
1 x USB 2.0 Type-B | |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178°(H) / 178°(V) |
Adobe RGB / DCI-P3 / sRGB | 91% / 94% / 120% |
Surface Treatment | Anti-glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Frameless Design | Yes |
Power Type | External Adaptor 19V 7.89A |
Power Input | 100-240V~ 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -20° ~ 20° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 5.8kg / 8.3kg |
3.95kg(without stand) | |
Dimension (W x D x H) | 611.5 x 236.7 x 428.7mm |
611.5 x 99.7 x 364.1mm(without stand) | |
Carton Dimension (W X D X H) | WW Carton: 821 x 147 x 461mm |
Note | Outer: 836 x 161 x 485mm |
Display Port: 2560 x 1440 (Up to 240Hz) |
|
HDMI™: 2560 x 1440 (Up to 144Hz) | |
Type-C (DP alt.): 2560 x 1440 (Up to 240Hz) w/ 98W PD | |
Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |