Elevate your gaming experience with the MSI MPG 272URX QD-OLED monitor. Featuring a stunning 26.5" 4K UHD display, 240Hz refresh rate, and a lightning-fast 0.03ms response time, this monitor delivers smooth gameplay without compromise. With DisplayPort 2.1a support for up to 80Gbps bandwidth and incredible HDR visuals (VESA DisplayHDR True Black 400), enjoy vibrant colors and deeper contrasts. Plus, the innovative MSI OLED Care 2.0 minimizes burn-in risk for lasting performance. Fast dispatch available!
Quick Specifications
Manufacturer Specifications
MPG 272URX QD-OLED | |
Panel Size | 26.5" |
Active Display Area (mm) | 589.97 (H) x 332.93 (V) |
Curvature | Flat |
Panel Type | QD-OLED |
Panel Resolution | 3840x2160 (UHD) |
Pixel Pitch (H x V) | 0.153 (H) x 0.153 (V) |
Aspect Ratio | 16:09 |
Brightness (nits) | SDR: 250 |
HDR: 450 (Typ.) (True Black 400 with 10% APL) | |
1000 (Typ.) (Peak 1000 with 3% APL) | |
Contrast Ratio | 1500000:1 (Typ.) |
DCR | 100000000:1 |
ACTIVATED RANGE | 48~240Hz |
Refresh Rate | 240Hz |
Response time | 0.03ms (GtG) |
DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
HDR Support | DisplayHDR True Black 400 |
Video ports | 2x HDMI™ 2.1 (UHD@240Hz) |
1x DisplayPort 2.1a (UHBR20) | |
1x Type-C (DP alt.) w/ 98W PD | |
USB ports | 2x USB 5Gbps Type-A |
1x USB 5Gbps Type-B | |
Audio ports | 1x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 98% / 99% / 138% (CIE1976 Standard) |
Surface Treatment | Anti-glare |
Display Colors | 1.07B, 10 bits |
Frameless Design | Yes |
PIP / PBP Function | Yes |
Power Type | Internal Power Board |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
VESA Mounting | 100 x 100 mm |
Accessories | 1x HDMI™ Cable (2.1) |
1x DisplayPort Cable (2.1a) | |
1x Power Cord (C13) | |
1x Quick Guide | |
1x USB Type-B to A Cable | |
4x VESA Screw | |
Note | HDMI™: 3840 x 2160 (Up to 240Hz) |
DisplayPort: 3840 x 2160 (Up to 240Hz) | |
Type-C: 3840 x 2160 (Up to 240Hz) | |
Support: HDMI™ CEC, KVM, PIP/PBP |