Manufacturer Specifications
| Marketing Name | GeForce RTX™ 5060 Ti 8G GAMING TRIO OC |
| Model Name | G506T-8GTC |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2662 MHz (MSI Center) |
| Boost: 2647 MHz | |
| Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x 3 (v2.1b) |
| HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | |
| HDCP Support | Y |
| Power consumption | 180 W |
| Power Connectors | 16-pin x 1 |
| Recommended PSU (W) | TBD |
| Card Dimension(mm) | 300 x 125 x 44 mm |
| Weight (Card / Package) | 839 g / 1345 g |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC™ technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |


