ASUS ROG Flow X13 Off Black Gaming Laptop, Ryzen 9 7940HS, 16GB (2x 8GB) DDR5 RAM, 1TB M.2 PCIE SSD, 13.4inch QHD+ 165Hz Touchscreen, GeForce RTX 4050 6GB, Wi-Fi 6E, BT 5.2, FHD IR Webcam, 75Whr Battery, 1.30kg, Win11 Home

Quick Specifications
Manufacturer Specifications
| ROG Flow X13 (2023) GV302 GV302XU-MU011W | |
| Operating System | Windows 11 Home |
| Processor | AMD Ryzen™ 9 7940HS Mobile Processor (8-core/16-thread, 16MB L3 cache, up to 5.2 GHz max boost) |
| Graphics | NVIDIA® GeForce RTX™ 4050 Laptop GPU ROG Boost: 1655MHz* at 60W (1605MHz Boost Clock+50MHz OC, 45W+15W Dynamic Boost) 6GB GDDR6 |
| Display | ROG Nebula Display 13.4-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Glossy display sRGB: NA Adobe: NA DCI-P3: 100% Touch Screen Refresh Rate: 165Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
| Memory | 8GB*2 LPDDR5 on board Max Capacity: 16GB Support dual channel memory |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD (2230) |
| I/O Ports | 1x 3.5mm Combo Audio Jack |
1x HDMI 2.1 FRL support HDMI switch |
|
1x USB 3.2 Gen 2 Type-A |
|
1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery |
|
1x ROG XG Mobile Interface and USB Type-C combo port (with USB 3.2 Gen2, support DisplayPort™ 1.4) |
|
1x Type C USB 4 support DisplayPort™ / power delivery |
|
| Keyboard and Touchpad |
Backlit Chiclet Keyboard Single Light |
|
Touchpad |
|
| Camera | 1080P FHD IR Camera for Windows Hello |
| Audio | Smart Amp Technology |
DAC |
|
Dolby Atmos |
|
AI noise-canceling technology |
|
Hi-Res certification |
|
Support Microsoft Cortana near field/Far field |
|
Built-in 3-microphone array |
|
|
2-speaker system with Smart Amplifier Technology |
|
| Network and Communication |
Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth®5.3 Wireless Card (*Bluetooth®version may change with OS version different.) |
| Battery | 75WHrs, 4S1P, 4-cell Li-ion |
| Power Supply | TYPE-C, 130W AC Adapter, Output: 20V DC, 6.5A, 130W, Input: 100~240V AC, 50/60Hz universal |
| Weight | 1.30 Kg (2.87 lbs) |
| Dimensions (W x D x H) | 29.9 x 21.2 x 1.67 ~ 1.87 cm (11.77" x 8.35" x 0.66" ~ 0.74") |
| Xbox Game Pass | Xbox Game Pass Ultimate_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass Ultimate. Eligible markets are determined at activation. Game catalog varies by region, device, and time.) |
| Ecolabels & Compliances | ENERGY STAR® |
| Security | BIOS Administrator Password and User Password Protection |
Trusted Platform Module (Firmware TPM) |



















































