
| Processor | AMD Ryzen™ 9 8940HX (Dragon Range) Mobile Processor |
| Operating System | Windows 11 Home |
| Display | 16-inch |
| Panel | FHD+ 16:10 (1920 x 1200, WUXGA) 165Hz G-Sync |
| Memory | 16GB DDR5-5200 SO-DIMM |
| Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| USB Port(s) | 1 x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) 1 x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) |
| WiFi | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| Weight (kg) | 2.5 |
| Graphics Card | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU |
| Ram | 16GB |
| Color | Eclipse Gray |
| Dimensions (cm) | 35.4 x 26.4 x 2.26 ~ 3.04 cm |
| LAN | 1 x RJ45 LAN port |
| Bluetooth | Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Wireless Network | Wi-Fi 6E(802.11ax) (Triple band) 2*2 |
| HDMI Port(s) | 1 x HDMI 2.1 FRL |
| Web Camera | 1080P FHD camera |
| Battery | 90WHrs, 4S1P, 4-cell Li-ion |
| Warranty | 2 Year Warranty |



















































