Specifications
General Data
| Model Number | XG27AQDPG |
| Phys. Dimension with Stand (W x H x D) | 61.03 x 50.21 x 16.94 cm (24.03" x 19.77" x 6.67") |
| Phys. Dimension Without Stand (W x H x D) | 61.03 x 36.92 x 6.65 cm (24.03" x 14.54" x 2.62") |
| Net Weight with Stand | 6.6 kg (14.55 lbs) |
| Net Weight Without Stand | 4.6 kg (10.14 lbs) |
| Digital Signal Frequency | HDMI:26~935 KHz (H) / 48~500 Hz (V) DP:26~935 KHz (H) / 48~500 Hz (V) |
| I/O Ports | DisplayPort 1.4 DSC x 1 HDMI (v2.1) x 2 (FRL) Earphone jack : Yes USB Hub : 2x USB 3.2 Gen 1 Type-A |
| Accessories (Vary by Regions) | DisplayPort cable microfibre cloth Power cord Quick release stand Quick start guide ROG pouch ROG sticker Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA AdaptiveSync Display 500Hz VESA DisplayHDR 500 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Warranty | 3 years (including panel burn-in) |
| Note | Peak brightness may vary due to colour pre-calibration |
Display
| Panel Size (inch) | 26.5 |
| Aspect Ratio | 16:9 |
| Colour Space (DCI-P3) | 99% |
| Colour Space (sRGB) | 145% |
| Panel Type | QD-OLED |
| Resolution | 2560x1440 |
| Display Viewing Area (H x V) | 590.42 x 333.72 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.229mm |
| Brightness (Typ.) | 300cd/m^2 |
| Brightness (HDR, Peak) | 1,000 cd/m^2 |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR>=10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Colour Accuracy | ^E< 2 |
| Display Colours | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| Refresh Rate (Max) | 500Hz |
| ASUS OLED Care | Yes |
Features
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | FreeSync™ Premium Pro & G-SYNC® Compatible |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Centre |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
Power Consumption
| Power Consumption | <65W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Mechanical Design
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |



















































