Specifications
General Data
| Model Number | XG27ACMES-W |
| Colour | White |
| Warranty | 3 Years |
| Phys. Dimension (W x H x D) | 61.48 x 50.34 x 18.87 cm (24.20" x 19.82" x 7.43") |
| Phys. Dimension Without Stand (W x H x D) | 61.48 x 36.71 x 6.30 cm (24.20" x 14.45" x 2.48") |
| Net Weight | 5.96 kg (13.14 lbs) |
| Net Weight Without Stand | 3.87 kg (8.53 lbs) |
| Speaker | No |
| Digital Signal Frequency | HDMI : 30 KHz~410 KHz (H) / 48 Hz~255 Hz (V) USB-C, DisplayPort : 30 KHz~410 KHz (H) / 48 Hz~255 Hz (V) |
| What's Included | DisplayPort cable Power cord Quick start guide ROG pouch ROG sticker Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light VESA AdaptiveSync Display 255 Hz VESA DisplayHDR 400 AMD FreeSync Premium G-SYNC Compatible FSC MIX |
| I/O Ports | USB-C x 1 (DP Alt Mode) DisplayPort 1.4 x 1 (HBR3) HDMI(v2.1) x 1 (FRL) Earphone Jack : Yes USB-C Power Delivery : 15W |
Display
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 596.74 x 335.66 mm |
| Display Surface | Anti-Glare |
| Backlight Type | LED |
| Panel Type | Fast IPS |
| Viewing Angle (CR≧10, H/V) | 178°/ 178° |
| Pixel Pitch | 0.233 mm |
| Resolution | 2560x1440 |
| Colour Space (sRGB) | 133% |
| Colour Space (DCI-P3) | 97% |
| Brightness (HDR, Peak) | 400 cd/㎡ |
| Brightness (Typ.) | 350cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colours | 1073.7M (10 bit) |
| Response Time | 1ms(GTG), 0.3ms(min.) |
| Refresh Rate (Max) | 255 Hz |
| HDR (High Dynamic Range) Support | HDR10 |
| Flicker-Free | Yes |
Features
| Trace Free Technology | Yes |
| GameVisual | Yes |
| Colour Temp. Selection | Yes (8 modes) |
| Colour Adjustment | 6-axis adjustment (R,G,B,C,M,Y) |
| Gamma Adjustment | Yes (Support Gamma 1.8/2.0/2.2/2.4/2.6) |
| GamePlus | Yes |
| HDCP | Yes, 2.3 |
| Extreme Low Motion Blur | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| DisplayWidget | Yes, DisplayWidget Centre |
| Low Blue Light | Yes |
| ASUS Power Sync | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
Power Consumption
| Power Consumption | <21w<> |
| Power Saving Mode | <0.5w<> |
| Power Off Mode | <0.3w<> |
Mechanical Design
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+45° ~ -45°) |
| Pivot | Yes (+90° ~ -90°) |
| Height Adjustment | 0~110 mm |
| VESA Wall Mounting | 100x100 mm |
| Kensington Lock | Yes |
| 1/4" Tripod Socket | Yes |



















































