Specifications
General Data
| Model Number | PG32UCDMR |
| Phys. Dimension with Stand (W x H x D) | 71.8 x 53.1 x 27.6 cm (28.27" x 20.91" x 10.87") |
| Phys. Dimension Without Stand (W x H x D) | 71.8 x 41.3 x 6.7 cm (28.27" x 16.26" x 2.64") |
| Net Weight with Stand | 8.7 kg (19.18 lbs) |
| Net Weight Without Stand | 6.0 kg (13.23 lbs) |
| Speaker | No |
| Digital Signal Frequency | HDMI: 30~255kHz (H) / 24~240Hz (V) DP/Type-C: 510~501kHz (H) / 48~240Hz (V) |
| I/O Ports | DisplayPort 2.1 x 1 HDMI (v2.1) x 2 (FRL) USB-C x 1 (DP Alt Mode) Earphone jack : Yes USB Hub : 3x USB 3.2 Gen 1 Type-A USB-C Power Delivery : 90W |
| Accessories (Vary by Regions) | DisplayPort cable DisplayPort 2.1 (DP80) cable HDMI Ultra High Speed Cable Power cord Quick start guide ROG pouch ROG sticker USB 3.2 cable USB-C cable VESA mount kit Warranty Card |
| Certificate | TÜV Flicker-free TÜV Low Blue Light (Hardware Solution) VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible FSC MIX |
| Warranty | 3 years (including panel burn-in) |
| Note | Peak brightness may vary due to colour pre-calibration |
Display
| Panel Size (inch) | 31.5 |
| Aspect Ratio | 16:9 |
| Colour Space (DCI-P3) | 99% |
| Panel Type | QD-OLED |
| Resolution | 3840x2160 |
| Display Viewing Area (H x V) | 699.48 x 394.73 mm |
| Display Surface | Anti-Reflection |
| Pixel Pitch | 0.182mm |
| Brightness (HDR, Peak) | 1,000 cd/㎡ |
| Contrast Ratio (Typ.) | 1,500,000:1 |
| Viewing Angle (CR≧10) | 178°/ 178° |
| Response Time | 0.03ms(GTG) |
| Colour Accuracy | △E< 2 |
| Display Colours | 1073.7M (10 bit) |
| Flicker Free | Yes |
| HDR (High Dynamic Range) Support | HDR10 |
| HDR (High Dynamic Range) Support | Dolby Vision |
| Refresh Rate (Max) | 240Hz |
| ASUS OLED Care | Yes |
Features
| GamePlus | Yes |
| Game Visual | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Extreme Low Motion Blur | Yes |
| DisplayWidget | Yes, DisplayWidget Centre |
| GameFast Input Technology | Yes |
| Shadow Boost | Yes |
| Aspect Control | Yes |
| KVM Switch | Yes |
| A.I. Assistant Technology | AI Visual |
| A.I. Assistant Technology | Dynamic Crosshair |
| A.I. Assistant Technology | Dynamic Shadow Boost |
Power Consumption
| Power Consumption | <42w<> |
| Power Saving Mode | <0.5w<> |
| Power Off Mode | <0.3w<> |
| Voltage | 100-240V, 50/60Hz |
Mechanical Design
| 1/4" Tripod Socket | Yes |
| Tilt | Yes (+20° ~ -5°) |
| Swivel | Yes (+15° ~ -15°) |
| Height Adjustment | 0~80mm |
| VESA Wall Mounting | 100x100mm |
| Lighting Effect (Aura) | Aura Sync |
| Proximity Sensor | Neo Proximity Sensor |
| Kensington Lock | Yes |











































