Experience top-tier gaming with the Gigabyte AORUS FO32U2P 31.5" OLED Gaming Monitor. Boasting a stunning UHD 4K resolution and an ultra-fast 240Hz refresh rate, this monitor delivers unparalleled clarity and smoothness. Features include ClearMR 13000 for sharp visuals, DP 2.1 UHBR20 for high bandwidth, and OLED Care with AI-based protection to enhance durability. Its 0.03ms response time gives you the competitive edge, while the built-in KVM switch streamlines your setup. Fast dispatch and delivery across Australia ensure quick access to peak performance.

Quick Specifications
Manufacturer Specifications
| Panel Size (diagonal) | 31.5" OLED |
| Display Viewing Area (HxV) | 699.48 x 394.73 mm |
| Panel Backlight/ Type | OLED |
| Display Surface(non-glare/ glare) | Anti-Reflection |
| Color Saturation | 99% DCI-P3 |
| True Resolution | 3840 x 2160 (UHD) |
| Pixel Pitch | 0.181(H) x 0.181(V) mm |
| Brightness | 250 cd/m2 (Typ, SDR APL 100%); 1000 nits (Typ, HDR APL 3%) |
| Contrast Ratio | 1.5M:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 10bit (1.07B) |
| Response Time | 0.03ms GTG |
| Refresh Rate | 240Hz |
| HDR | VESA DisplayHDR True Black 400 |
| VESA Certified ClearMR | ClearMR 13000 |
| Flicker-free | Yes |
| Factory Calibration | Yes, △E< 2 |
| Connectivity | 2 x HDMI 2.1 |
1 x Displayport 2.1 (UHBR 20) in |
|
1 x Displayport 1.4 (HBR3) out |
|
1 x mini DP 2.1 (UHBR 20) |
|
1 x USB Type-C (Alternate Mode; Upstream port; Power Delivery up to 65W) |
|
2 x USB 3.2 Downstream ports |
|
1 x USB 3.2 Upstream port |
|
1 x Earphone Jack |
|
1 x Microphone Jack |
|
| Earphone Jack | Yes |
| Microphone Jack | Yes |
| Speaker | 5W x 2 |
| Unique Features | Tactical Switch |
Daisy Chain |
|
OSD Sidekick * |
|
Black Equalizer 2.0 |
|
| Dashboard | |
| Crosshair | |
| Timer | |
| Counter | |
Night Vision |
|
| Eagle Eye | |
| PiP/PbP | |
Auto-Update |
|
| KVM | |
6 axis Color Control |
|
Apply Picture Mode |
|
| HDMI-CEC | |
RGB Fusion 2.0 |
|
| Power Type | Power Adapter |
| Power Consumption | 78W ** |
| Power Saving Mode | <0.5w<> |
| Power Off Mode | <0.3w<> |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | ±20° |
| Pivot(angle/direction) | -0°~+90° |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100 mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 718.3 x 613.6 x 158.6 mm |
| Phys. Dimension w/o stand (WxHxD) | 718.3 x 417.5 x 57.2 mm |
| Box Dimension (WxHxD) | 980*580*190 mm |
| Net Weight with stand (Esti.) | 8.53 kg |
| Net Weight without stand (Esti.) | 6.2 kg |
| Gross Weight (Esti.) | 13.2 kg |
| Accessories | Power cable/HDMI 2.1 cable/DP 2.1 cable (VESA DP80 certified)/Type-C cable/USB cable/QSG/Warranty card/Color calibration test report |
| Note | *To enable OSD Sidekick, it requires connection between PC and monitor with USB (A-Male to B-Male) cable. |
**The test condition follows CEC standards. |



















































