Quick Specifications
| |
|
Manufacturer Specifications
FORM FACTOR | True-Ambidextrous |
CONNECTIVITY | Wired - Speedflex Cable |
BATTERY LIFE | None |
RGB LIGHTING | Razer Chroma? RGB |
SENSOR | Optical |
MAX SENSITIVITY (DPI) | 20000 |
MAX SPEED (IPS) | 650 |
MAX ACCELERATION (G) | 50 |
PROGRAMMABLE BUTTONS | 7+1 |
SWITCH TYPE | 2nd-gen Razer? Optical Mouse Switch |
SWITCH LIFECYCLE | 70 Million Clicks |
ON-BOARD MEMORY PROFILES | 5 |
MOUSE FEET | 100% PTFE Mouse Feet |
CABLE | Razer? Speedflex Cable |
TILT SCROLL WHEEL | No |
SIZES | Length: 126.73 mm / 4.99 in |
Width: 57.6 mm / 2.27 in | |
Height: 37.81 mm / 1.49 in | |
WEIGHT | 71 g / 2.5 oz (Excluding cable) |
DOCK COMPATIBILITY | None |